Limited Time SaleUS$15.56 cheaper than the new price!!
| Management number | 216768722 | Release Date | 2026/04/19 | List Price | US$10.38 | Model Number | 216768722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Strawberry, Orange, Mango Assortment |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Gummy |
| Brand Name | Funamins |
| Unit Count | 120.00 Count |
| Dosage Form | Gummy |
| Manufacturer | Funamins |
| Item Dimensions | 5 x 2.5 x 5 inches |
| Number of Items | 2 |
| Product Benefits | Bone Health,Supports Immune |
| Special Ingredients | Plant based, Vegetarian, gluten free, all natural, no corn syrup, no dairy, no dye, no artifial flavors, no artificial colors |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
| Specific Uses For Product | Bone Health,Bones,Immune System,Immune,Muscle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form