Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 222884910 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 222884910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07RZY6SCB |
|---|---|
| Color | Olive Mix |
| Theme | Sport |
| Seasons | All |
| Fit Type | Adjustable |
| character | Cartoon |
| Brand Name | UNDERCONTROL |
| Sport Type | Baseball |
| Style Name | Snapback |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Style Number | UD-SB-066-1 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton Blend |
| Occasion Type | Anniversary, Birthday, Graduation, Halloween, New Year |
| Pattern Style | Solid |
| Item Type Name | Snap back |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 7.87 x 7.87 x 5.91 inches |
| Additional Features | Adjustable, Lightweight, Sun Protection |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | UD-SB-066-1 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Street, Indoor, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form