Limited Time SaleUS$57.00 cheaper than the new price!!
| Management number | 222846006 | Release Date | 2026/05/09 | List Price | US$38.00 | Model Number | 222846006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Zoom Rival can endure those gritty, long practice sessions during the season and still help you flourish on meet day with its additional heel cushion and lightweight, durable upper. Still figuring out which events suit you best? These versatile spikes have you covered for sprints, hurdle events, jumps and pole vault. Lace up and dominate.
| UPC | 196151734991 |
|---|---|
| ASIN | B0D2DGVMTP |
| Brand | Nike |
| Color | Black/Metallic Silver |
| Seasons | All |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Aluminum Toe |
| Model Name | Nike Rival Multi Track & Field Multi-event Spikes |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Nike Rival Multi Track & Field Multi-event Spikes |
| Item Weight | 1.52 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DC8749-001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Foam, Rubber |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | Present |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DC8749-001 |
| Specific Uses For Product | Track and Field |
| Global Trade Identification Number | 00196151734991 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form