Limited Time SaleUS$1,317.00 cheaper than the new price!!
| Management number | 212371229 | Release Date | 2026/04/06 | List Price | US$878.00 | Model Number | 212371229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Panasonic HC-X1000 4K-60p/50p Camcorder with High-Powered 20x Optical Zoom and Professional Functions
| UPC | 885170219663 617689595316 |
|---|---|
| Zoom | Optical |
| Brand | Panasonic |
| Color | Black |
| Features | Anti-Shake, Night Vision, Time Lapse |
| Lens Type | fixed-zoom |
| Focus Type | Manual Focus |
| Model Name | HC-X1000 |
| Style Name | Camera Only |
| File Format | AVCHD, MP4, MOV |
| Form Factor | Camcorder |
| Item Weight | 1550 Grams |
| Screen Size | 3.5 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 10 x |
| Manufacturer | Panasonic |
| Model Number | HC-X1000 |
| Optical Zoom | 20 |
| BuiltIn Media | Camcorder |
| Camcorder Type | Action Camera |
| Shooting Modes | Slow Motion |
| Log Gamma Curve | Supported |
| Maximum Aperture | 1.8 f |
| Minimum Aperture | 1.8 Millimeters |
| Video Resolution | 4K |
| Flash Memory Type | SD |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Smartphone, Tablet |
| Image Aspect Ratio | 16:9 |
| Image Capture Speed | 60 fps |
| Image stabilization | Full-HD or lower:5-axis HYBRID O.I.S.+ with Active Mode, Optical |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Maximum Focal Length | 81.6 Millimeters |
| Minimum Focal Length | 4.08 Millimeters |
| Video Capture Format | AVCHD |
| Warranty Description | 1 year coverage for parts, 10 day coverage for non-rechargable batteries, 90 day coverage for labor and included accessories |
| Wireless Compability | 802.11b, 802.11g, 802.11n |
| Compatible Processors | Panasonic Venus Processors |
| Exposure Control Type | Manual |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, likely others based on common usage with MP4, MOV, and AVCHD video formats and professional audio input support |
| Supported Image Format | 4K |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Color Temperature |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 12.4"D x 6.3"W x 6.69"H |
| Display Resolution Maximum | UHD |
| Effective Still Resolution | 18.47 MP |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | UHS-1 U3 |
| Flash Memory Bus Interface Type | SDHC or SDXC |
| Global Trade Identification Number | 00885170219663 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form