Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 217147815 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217147815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover Olga's no side effects contour underwire bra. Extra side coverage panels smooth underarm bulge, while elastic-free sides and back deliver no side effects, for a sleek look that won't show under sleeveless tops and dresses. Flexible underwire cups provide full coverage support and a perfect fit.


| UPC | 198316024558 608926212042 |
|---|---|
| Color | Rich Black |
| Pattern | Solid |
| Fit Type | Comfortable |
| Back Style | Square Back |
| Bra Design | Contour |
| Brand Name | Olga |
| Model Name | No Side Effects Underwire Contour Bra |
| Neck Style | V-Neck |
| Sport Type | Multi-Sport |
| Strap Type | Basic |
| Style Name | No Side Effects Underwire Contour Bra |
| Unit Count | 1 Count |
| Fabric Type | 83% Nylon, 17% Spandex |
| Item Weight | 5.12 ounces |
| Manufacturer | Olga Women's IA - Bras |
| Style Number | GB0561A |
| Material Type | Polyester Blend |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Item Type Name | Bra |
| Underwire Type | underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | GB0561A |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00608926212042 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form