Limited Time SaleUS$15.69 cheaper than the new price!!
| Management number | 216834703 | Release Date | 2026/04/19 | List Price | US$10.46 | Model Number | 216834703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Karma Energy Drink combines hydration and energy in one refreshing bottle. Each serving delivers 150mg of natural caffeine from green tea for clean, sustained energy – without the crash. Infused with Cognizin citicoline, a clinically studied nootropic, it supports mental clarity and focus. With only 20 calories and 9 essential nutrients, including immune-supporting vitamins, Karma Energy Water is a smarter choice for active lifestyles. Enjoy the vibrant Melon Dragonfruit flavor with no artificial sweeteners, colors, or preservatives.
| UPC | 851424008840 |
|---|---|
| Flavor | Melon Dragonfruit |
| Diet Type | Gluten Free, Vegan |
| Item Form | Water |
| Specialty | Natural |
| Brand Name | Karma |
| Unit Count | 18 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 15.23 Pounds |
| Tea Variety | Yerba Mate |
| Manufacturer | Karma Wellness Water |
| Package Type | Custom |
| Coin Variety 1 | Melon Dragonfruit |
| Container Type | Bottle |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 216 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 7.09 Kilograms |
| Special Ingredients | Citicoline, Organic Maca Root Powder, Organic Yerba Mate (Ilex Paraguariensis) Leaf Extract, Stevia Rebaudiana Leaf Extract |
| Age Range Description | Adult |
| Item Package Quantity | 12 |
| Sweetness Description | Moderately Sweet |
| Specific Uses For Product | Refreshment, Energy Boost |
| Liquid Contents Description | Water |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | studying, work, physical activity |
| Global Trade Identification Number | 00851424008840 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form