Limited Time SaleUS$371.99 cheaper than the new price!!
| Management number | 216119080 | Release Date | 2026/04/19 | List Price | US$248.00 | Model Number | 216119080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Statement:This computer has been upgraded, and the original seal was opened to install the upgraded components and perform testing and inspection after the upgrade.Brand:HPScreen Size: 17.3 inchesScreen Resolution: 1600 x 900 (HD+)Touch Screen: NoDisplay Type: LCDBrightness: 250 nitsDisplay Surface: Anti-glareGraphics: Intel Iris Xe GraphicsGraphics Type: IntegratedProcessor: Intel Core i5-1334UNumber of CPU Cores: 10-coreCPU Base Clock Frequency: 2.3 gigahertzCPU Boost Clock Frequency: 4.6 gigahertzOperating System: Windows 11 ProOperating System Architecture: 64-bitSystem Memory(RAM): 12GBType of Memory (RAM): DDR4System Memory RAM Speed: 3200 megahertzNumber Of Memory Slots: 2Solid State Drive Capacity: 512GBStorage Type: PCIe NVMe M.2 SSDWireless Connectivity: Wi-Fi, BluetoothWireless Networking Standard: Wi-Fi 6Backlit Keyboard: NoNumeric Keypad: YesOptical Drive Type: NoneMedia Card Reader: NoFront-Facing Camera: YesFront Facing Camera Video Resolution: 720pBuilt-In Microphone: YesSpeaker Type: StereoBattery Type: Lithium-ion PrismaticBattery Cells: 3-cellPower Supply Maximum Wattage: 45 wattsColor: Natural SilverWindows AI: CopilotPorts & Slots: 2 x USB-A 3.01 x USB-C 3.01 x HDMI 1.4b1 x Headphone/Microphone Combination Jack1 x Power PortDimensions: 15.78"x 10.15"x 0.78"Product Weight: 4.6 pounds
| UPC | 198701894575 198701894957 |
|---|---|
| Brand | HP |
| Color | Natural Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | 17t-cn300 |
| Model Year | 2025 |
| Resolution | 1600x900 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Screen Size | 17.3 Inches |
| CPU L3 Cache | 12 MB |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 3200 MHz |
| Model Number | 17t-cn300 |
| Video Output | HDMI |
| BuiltIn Media | Laptop |
| Warranty Type | One-year seller warranty |
| Audio features | Dual speakers |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | i5-1334U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Audio Output Type | Headphones, Speakers |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1600 x 900 pixels |
| Webcam Capability | Yes |
| Camera Description | Front, Privacy |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, HDMI, Headphone, USB |
| Memory Clock Speed | 3200 GHz |
| Speaker Description | Stereo |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Non-backlit |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1600x900 Pixels |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Item Dimensions L x W x Thickness | 15.78"L x 10.15"W x 0.78"Th |
| Automatic Backup Software Included | Microsoft Office 2024 |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Fingerprint Reader, Numeric Keypad, Privacy Camera |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form