Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 217142190 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217142190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GIRL'S BRA SIZE (INCH)32A Bust 28-31.5" Under Bust 25-27.5" 34A Bust 31.5-33.5" ,Under Bust 28.5-29.5" 36A Bust 33-35.5" Under Bust 29.5-31.5" 38A Bust 35.5-37" Under Bust 31.5-33"
| UPC | 784133343400 |
|---|---|
| Color | Black,green,skin,purple |
| Pattern | Solid |
| Fit Type | Comfortable |
| Back Style | Traditional |
| Bra Design | Bralette |
| Brand Name | Herepai |
| Sport Type | Workout & Training |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 4.0 Count |
| Fabric Type | 96% Scrylic Fibers,4% Spandex |
| Material Type | Cotton,Spandex |
| Occasion Type | Sports |
| Support Level | High Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | hooks |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 4 Count |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form