Limited Time SaleUS$21.77 cheaper than the new price!!
| Management number | 218391496 | Release Date | 2026/05/03 | List Price | US$14.52 | Model Number | 218391496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 720476408079 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Ergodyne |
| Model Name | N-ferno 6480 Midweight Base Layer Pants - 240g |
| Rise Style | Mid Rise |
| Sport Type | Other |
| Style Name | Pants |
| Unit Count | 1.0 Count |
| Waist Size | 48 Inches |
| Fabric Type | 93% Polyester, 7% Spandex |
| Manufacturer | CORE Performance Work Wear |
| Style Number | 6480 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Compression Pants |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Included Components | 1 Pant |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 40807 |
| Product Care Instructions | Machine Wash Cold. No Bleach. No fabric softener. Tumble dry low. Cool iron (do not iron design). Do not dry clean. |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work Utility |
| Manufacturer Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Global Trade Identification Number | 00720476408079 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form