Limited Time SaleUS$77.40 cheaper than the new price!!
| Management number | 221633249 | Release Date | 2026/05/03 | List Price | US$51.60 | Model Number | 221633249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810140338945 |
|---|---|
| Size | 7”H x 9”W x 3”D |
| Color | Dry Earth |
| Pattern | Solid |
| Fit Type | Chest Harness |
| Brand Name | Eberlestock |
| Model Name | Force Chest Pack |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Hunting |
| Strap Size | Medium |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Manufacturer | Eberlestock |
| Style Number | FCME |
| Material Type | Nylon |
| Product Style | Tactical Chest Pack |
| Outer Material | 500D Ripstop Construction |
| Storage Volume | 189 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Nylon |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Medium |
| Backpack Harness Type | Vest Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FCME |
| Item Dimensions D x W x H | 3"D x 7"W x 9"H |
| Product Care Instructions | Wipe with Damp or Dry Cloth |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, Travel |
| Other Special Features of the Product | Adjustable, Breathable, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form