Limited Time SaleUS$142.20 cheaper than the new price!!
| Management number | 215994265 | Release Date | 2026/04/19 | List Price | US$94.80 | Model Number | 215994265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MIDI controller and sequencer, improved version of Arturia's BeatStep, with additional sequence capabilities, extended connectivity, integrated step-sequencer and looper! Designed for quick handling, it offers you a complete sequencing environment. There are therefore two absolutely independent sequencers, each of which can go up to 64 steps per sequence.
| UPC | 642892801749 |
|---|---|
| Size | small |
| Color | WHITE |
| Platform | Windows 10 |
| Brand Name | Arturia |
| Instrument | MIDI controller and sequencer |
| Model Name | ARTBTSTPPROW |
| Model Year | 2015 |
| Unit Count | 1.0 Count |
| Item Weight | 3.1 Pounds |
| Control Type | Pressure Sensitive Pads and Sensitive Knobs |
| Manufacturer | ARTURIA |
| Model Number | BeatStep Pro white |
| Noise Control | None |
| Product Style | modern or minimalist |
| Connector Type | USB |
| Control Method | Touch |
| Instrument Key | Any |
| Item Type Name | Audio Editing Software |
| Outer Material | Plastic |
| Total USB Ports | 1 |
| Hardware Platform | PC/Mac |
| Compatible Devices | PC |
| Hardware Interface | 3.5mm Audio, USB |
| Supported Software | Ableton Live, Traktor, and Serato |
| Additional Features | 16 MIDI Controller and Sequencer Presets, 16 Projects with 16x2 Melodic Sequences, 16 Velocity and Pressure-Sensitive Pads, 8 Analog Drum Gate Outputs, Randomizer with Amount and Probability |
| Included Components | BeatStep Pro Unit, Quick Start, Recording Card, 2 MIDI Adapters, Clock Adapter, Earth Loop Adapter |
| Keyboard Description | Velocity-sensitive pads |
| Warranty Description | 1 year limited warranty. |
| Human Interface Input | Buttons |
| Connectivity Technology | USB |
| Item Dimensions D x W x H | 6.5"D x 17"W x 1.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form